BACHELOR | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
BACHELOR OF ARTS | |||
1 | B.A. & B.A. English Only | 2450/- | 2500/- |
2 | B.F.A. Part-I & II | 2925/- | 2975/- |
3 | B.F.A. Part-III & M.F.A. | 3275/- | 3325/- |
BACHELOR OF SCIENCE | |||
4. | B.Sc. & B.Sc. English Only, BCS., BBA. | 3100/- | 3150/- |
5. | B. Pharmacy 1st & 2nd Prof. | - | - |
6. | B.Pharmacy III & Final Prof. | - | - |
7. | B.Sc. Chemical Engineering & Technology 1st & 2nd Prof. | 2100/- | 2150/- |
8. | B.Sc. Chemical Engineering & Technology III & Final Prof. | 2500/- | 2550/- |
9. | B.Sc. Geology 1st & IInd Prof. | 2100/- | 2150/- |
10. | B.Sc. Geology III & Final Prof. | 2500/-- | 2550/- |
11. | B.Sc. Physiotherapy (Part-I & II) | 3100/- | 3150/- |
12. | B.Sc. Medical Laboratory Tech. | 3100/- | 3150/- |
BACHELOR OF EDUCATION | |||
13. | B.Ed. | 2975/- | 3025/- |
14. | B.S. Ed. I,II,III and Final | 2975/- | 3025/- |
--------------------------------------------------------------------------- |
DOCTOR OF PHARMACY | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
DOCTOR OF PHARMACY | |||
1 | D.Pharmacy Ist & IInd Prof. | 2100/- | 2150/- |
2 | D.Pharmacy III & Final Prof. | 2500/- | 2550/- |
--------------------------------------------------------------------------- |
MASTER | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
MASTER OF ARTS | |||
1. | M.Ed. | 3275/- | 3325/- |
2. | M.A Part I & II | 2925/- | 3025/- |
3. | M.A. (Mass Communication) | 2800/- | 2850/- |
4. | M.A.(Arts & Design) & Women Studies | 2800/- | 2850/- |
5. | M.A. Physical Education & Sports Sciences Part-I & II | 2800/- | 2850/- |
MASTER OF SCIENCE | |||
6. | M.Sc. Part-I & II , M.I.T. | 3275/- | 3325/- |
7. | M.Sc. Geology | 2800/- | 2850/- |
8. | M.Sc. Chem. Engineering & Tech. | 2800/- | 2850/- |
--------------------------------------------------------------------------- |
COMMERCE | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
COMMERCE | |||
1 | B.Com Part-I & II | 2450/- | Private Students 2800/- |
2 | B.Com Part-I & II | -- | Late College Students 2500/- |
--------------------------------------------------------------------------- |
HOME ECONOMICS | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
HOME ECONOMICS | |||
1 | B.Sc. Part-I, II, III and Final | 3275/- | 3325/- |
--------------------------------------------------------------------------- |
LAW | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
LAW | |||
1 | LL.B Part-I & II | 2800/- | 2850/- |
2 | LL.B Part-III | 3100/- | 3150/- |
3 | LL.M | 4700/- | 4750/- |
--------------------------------------------------------------------------- |
MEDICAL | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
MEDICAL | |||
1 | M.B.B.S. 1st, 2nd, 3rd and Final Prof | 4875/- | 4925/- |
2 | B.D.S. 1st, 2nd, 3rd and Final Prof | 4875/- | 4925/- |
3 | Diploma in Medical | 7225/- | 7275/- |
--------------------------------------------------------------------------- |
PH.D/ M.PHIL/ DIPLOMA | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
PH.D/ M.PHIL/ DIPLOMA | |||
1 | (MD.MDS.MS) Part-I | 4875/- | 4925/- |
2 | (MD.MDS.MS) Part-II | 14,600/- | 14,650/- |
3 | Ph.D/M.Phil/MS per year | 7650/- | 7700/- |
4 | D.T.L./D.L.L./D.C.M.A/Computer Sc. and others | 2525/- | 2575/- |
5 | Diploma after Graduation | 2525/- | 2575/- |
6 | Diploma/Certificate in Language | 1050/- | 1100/- |
7. | M.Sc. Thesis | 2300/- | 2350/- |
--------------------------------------------------------------------------- |
OTHER DUES | |||
Sr. # | Name of Examinations | Regular Students | Late College and Private Students |
OTHER DUES | |||
1 | Admission/Degree/Verification forms | 30/- | " |
2 | All other forms (Single Page) | 15/- | " |
3 | Appeal against Decision | 1400/- | " |
4 | Change of Cenre | 2100/- | " |
5 | Change of Faculty | 4200/- | " |
6 | Change of Practical Examination Date | 1100/- | " |
7 | Change of subject fee | 1100/- | " |
8 | Certificate/ Degree fee all type | 1400/- | " |
9 | ** Enrollment fee per year | 700/- | 750/- |
10 | Equivalence Fee | 1400/- | " |
11 | Exam/ Result before time | 22550/- | 22600/- |
12 | Notification fee | 350/- | " |
13 | Migration fee | 1400/- | " |
14 | Urgent Migration fee | 1550/- | " |
15 | Ph.D. Registration fee | 4025/- | 3500/- |
16 | Rechecking fee | 1100/- | " |
17 | Registration fee | 1850/- | 1850/- |
18 | Reg. Graduate Enrollment fee | 350/- | " |
19 | Verification/ Syllabus attestation fee | 900/- | " |
20 | Correction before declaration of result | 500/- | " |
21 | Correction after declaration of result within 2 years | 1000 | " |
22 | Correction after declaration of result from 2 to 5 years | 2000 | " |
23 | Correction after declaration of result from 5 to 10 years | 3000 | " |
24 | Correction after declaration of result from 10 years to onward | 5000 | " |
--------------------------------------------------------------------------- |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.